Phonetic Alphabet . . .
REMEMBER - We are using U.S. Air Force (DoD) radio frequencies, so it is imperative that we conduct ourselves in a professional manner when using our radios. ALWAYS use the following Phonetic Alphabet. DO NOT make up your own pronunciations.
| LETTER | WORD | SPOKEN AS | LETTER | WORD | SPOKEN AS |
| A | Alpha | Al-Fah | N | November | No-Vem-Ber |
| B | Bravo | Bra-Voh | O | Oscar | Oss-Cah |
| C | Charlie | Char-Lee | P | Papa | Pah-Pah |
| D | Delta | Dell-Tah | Q | Quebec | Keh-Beck |
| E | Echo | Eck-Oh | R | Romeo | Row-Me-Oh |
| F | Foxtrot | Foks-Trot | S | Sierra | See-Air-Rah |
| G | Golf | Golf | T | Tango | Tan-Go |
| H | Hotel | Hoh-Tell | U | Uniform | You-Nee-Form |
| I | India | In-Dee-Ah | V | Victor | Vik-Tah |
| J | Juliet | Jew-Lee-Et | W | Whiskey | Wiss-Key |
| K | Kilo | Key-Loh | X | Xray | Ecks-Ray |
| L | Lima | Lee-Mah | Y | Yankee | Yang-Kee |
| M | Mike | Mike | Z | Zulu | Zoo-Loo |
Pronunciation of Numbers . . .
| DIGIT | SPOKEN AS | EXAMPLE | SPOKEN AS |
| 0 | Zero | 13 | Wun Thu-Ree |
| 1 | Wun | 19 | Wun Niner |
| 2 | Too | 44 | Fo-Wer Fo-Wer |
| 3 | Thu-Ree | 90 | Niner Zero |
| 4 | Fo-Wer | 136 | Wun Thu-Ree Six |
| 5 | Fi-Yiv | 500 | Fi-Yiv Hun-Dred |
| 6 | Six | 1478 | Wun Fo-wer Seven Ate |
| 7 | Seven | 2100 | Too Wun Hun-Dred |
| 8 | Ate | 16000 | Wun Six Thow-Zand |
| 9 | Niner | 81268 | Ate Wun Too Six Ate |
| 12.34 | Wun Too Decimal Thu-Ree Fo-Wer |
Additional Communications Resources
Comm Page 1 | Comm Page 2 | Comm Page 3 | Comm Page 4 | Comm Page 5
Communications Home Page | Communications Links
Legal Disclaimer:
The information you are receiving is Protected from Interception or
Disclosure. Any person who intentionally Discloses,
Reproduces or Distributes its contents is subject to the Penalties set
forth in 18 U.S. Code Section 2511 and/or other related
Federal or State laws of the United States.
LINKS OR REFERENCES TO INDIVIDUALS OR COMPANIES DOES NOT CONSTITUTE AN
ENDORSEMENT OF ANY INFORMATION, PRODUCT OR SERVICE YOU MAY RECEIVE FROM
SUCH SOURCES.